Go Back
H0271 - 005 - 0
(4 / 5)
UnitedHealthcare Dual Complete (PPO D-SNP)is a Medicare Advantage (Part C) Special Needs Plan by UnitedHealthcare.
This page features plan details for 2023 UnitedHealthcare Dual Complete (PPO D-SNP)H0271 – 005 – 0 available in Select Counties in Indiana.
IMPORTANT: This page features the 2023 version of this plan. See the 2024 version using the link below:
2024 UHC Dual Complete IN-S002 (PPO D-SNP) H0271 - 005 - 0
Locations
UnitedHealthcare Dual Complete (PPO D-SNP)is offered in the following locations.
Adams County, Indiana
Allen County, Indiana
Bartholomew County, Indiana
Click to see more locations
Plan Overview
UnitedHealthcare Dual Complete (PPO D-SNP)offers the following coverage and cost-sharing.
Special Needs Plan Type: | Dual-Eligible |
Conditions Covered: |
Insurer: | UnitedHealthcare |
Health Plan Deductible: | $0.00 |
MOOP: | $12,450 In and Out-of-network $8,300 In-network |
Drugs Covered: | Yes |
Please Note:
- This plan is a Medicare Special Needs Plan for people with both Medicare and Medicaid. Contact the plan for details.
- Depending on your level of Extra Help, you may pay less for the drugs than the cost sharing amount listed. Look on the Extra Help letters you get, or contact the plan to find out your exact costs.
Ready to sign up for UnitedHealthcare Dual Complete (PPO D-SNP)?
Get help from a licensed insurance agent.
Call 1-877-354-4611 TTY 711.
8am – 11pm EST. 7 days a week
Premium Breakdown
UnitedHealthcare Dual Complete (PPO D-SNP)has a monthly premium of $0.00. This amount includes your Part C and D premiums but does not include your Part B premium.The following is a breakdown of your monthly premium with Part B costs included.
Part B | Part C | Part D | Part B Give Back | Total |
---|---|---|---|---|
$164.90 | $0.00 | $0.00 | $0.00 | $164.90 |
Please Note:
- Your Part B premium may differ based on factors including late enrollment, income, and disability status.
- You may also qualify for “Extra Help” on drug costs. See the Part D Premium Reduction section below for more details.
Drug Info
UnitedHealthcare Dual Complete (PPO D-SNP)provides the following cost-sharing on drugs. Please check the plan’s formulary for specific drugs covered.
Drug Deductible: | $505.00 |
Initial Coverage Limit: | $4,660.00 |
Catastrophic Coverage Limit: | $7,400.00 |
Drug Benefit Type: | Basic |
Gap Coverage: | No |
Formulary Link: | Formulary Link |
Part D Premium Reduction
The Low-Income Subsidy (also known as LIS or “Extra Help”) helps people with Medicare lower the cost of prescription drugs.The table below shows how the LIS impacts the Part D premium of this plan.
Part D | LIS 25% | LIS 50% | LIS 75% | LIS Full |
---|---|---|---|---|
$0.00 | $43.40 | $34.80 | $26.30 | $17.70 |
Initial Coverage Phase
After you pay your $505.00 drug deductible, you will pay the following costs for drugs in each tier until your total drug costs (including what this plan has paid and what you have paid) reach $4,660.00. Once you reach that amount, you will enter the next coverage phase.
30 Day
60 Day
90 Day
30 Day
60 Day
90 Day
Gap Coverage Phase
After your total drug costs (including what this plan has paid and what you have paid) reach $4,660.00, you will pay no more than the amounts below for any drug tier until you reach $7,400.00.
30 Day
90 Day
30 Day
90 Day
Drug Type | Cost Share |
---|---|
Generic drugs | 25% |
Brand-name drugs | 25% |
Catastrophic Coverage Phase
After your yearly out-of-pocket drug costs (including drugs purchased through your retail pharmacy and through mail order) reach $7,400.00, you will pay no more than the greater of the two amounts listed below for generic and brand-name drugs.
Drug Type | Cost Share |
---|---|
Generic drugs | $4.15 copay or 5% (whichever costs more) |
Brand-name drugs | $10.35 copay or 5% (whichever costs more) |
Additional Benefits
UnitedHealthcare Dual Complete (PPO D-SNP)also provides the following benefits.
Additional benefits and/or reduced cost-sharing for enrollees with certain health conditions?
In-Network: No |
Dental (comprehensive)
Diagnostic services: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
Diagnostic services: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
Endodontics: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
Endodontics: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
Extractions: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
Extractions: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
Non-routine services: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
Non-routine services: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
Periodontics: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
Periodontics: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
Prosthodontics, other oral/maxillofacial surgery, other services: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
Prosthodontics, other oral/maxillofacial surgery, other services: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
Restorative services: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
Restorative services: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
Dental (preventive)
Cleaning: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Cleaning: | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Dental x-ray(s): | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Dental x-ray(s): | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Fluoride treatment: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Fluoride treatment: | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Oral exam: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Oral exam: | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Diagnostic procedures/lab services/imaging
Diagnostic radiology services (e.g., MRI): | In-Network: $0 copay (authorization required) (referral not required) |
Diagnostic radiology services (e.g., MRI): | Out-of-Network: 40% coinsurance (authorization required) (referral not required) |
Diagnostic tests and procedures: | In-Network: $0 copay (authorization required) (referral not required) |
Diagnostic tests and procedures: | Out-of-Network: 40% coinsurance (authorization required) (referral not required) |
Lab services: | In-Network: $0 copay (authorization required) (referral not required) |
Lab services: | Out-of-Network: $0 copay (authorization required) (referral not required) |
Outpatient x-rays: | In-Network: $0 copay (authorization required) (referral not required) |
Outpatient x-rays: | Out-of-Network: 40% coinsurance (authorization required) (referral not required) |
Doctor visits
Primary: | In-Network: $0 copay |
Primary: | Out-of-Network: 40% coinsurance per visit |
Specialist: | In-Network: $0 copay (authorization required) (referral not required) |
Specialist: | Out-of-Network: 40% coinsurance per visit (authorization required) (referral not required) |
Emergency care/Urgent care
Emergency: | $0 copay |
Urgent care: | $0 copay |
Foot care (podiatry services)
Foot exams and treatment: | In-Network: $0 copay (authorization required) (referral not required) |
Foot exams and treatment: | Out-of-Network: 40% coinsurance (authorization required) (referral not required) |
Routine foot care: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
Routine foot care: | Out-of-Network: 40% coinsurance (limits may apply) (authorization required) (referral not required) |
Ground ambulance
In-Network: $0 copay | |
Out-of-Network: 20% coinsurance |
Health plan deductible
$0.00 |
Health plan deductibles (other)
In-Network: No |
Hearing
Fitting/evaluation: | Not covered (no limits) |
Hearing aids: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
Hearing aids: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
Hearing exam: | In-Network: $0 copay (authorization required) (referral not required) |
Hearing exam: | Out-of-Network: 40% coinsurance (authorization required) (referral not required) |
Hospital coverage (inpatient)
In-Network: $0 copay (authorization required) (referral not required) | |
Out-of-Network: 40% per stay (authorization required) (referral not required) |
Hospital coverage (outpatient)
In-Network: $0 copay (authorization required) (referral not required) | |
Out-of-Network: 40% coinsurance per visit (authorization required) (referral not required) |
Maximum out-of-pocket enrollee responsibility (does not include prescription drugs)
$12,450 In and Out-of-network $8,300 In-network |
Medical equipment/supplies
Diabetes supplies: | In-Network: $0 copay (authorization required) |
Diabetes supplies: | Out-of-Network: 40% coinsurance per item (authorization required) |
Durable medical equipment (e.g., wheelchairs, oxygen): | In-Network: $0 copay (authorization required) |
Durable medical equipment (e.g., wheelchairs, oxygen): | Out-of-Network: 40% coinsurance per item (authorization required) |
Prosthetics (e.g., braces, artificial limbs): | In-Network: $0 copay (authorization required) |
Prosthetics (e.g., braces, artificial limbs): | Out-of-Network: 40% coinsurance per item (authorization required) |
Medicare Part B drugs
Chemotherapy: | In-Network: $0 copay (authorization required) |
Chemotherapy: | Out-of-Network: 0-20% coinsurance (authorization required) |
Other Part B drugs: | In-Network: $0 copay (authorization required) |
Other Part B drugs: | Out-of-Network: 0-20% coinsurance (authorization required) |
Mental health services
Inpatient hospital – psychiatric: | In-Network: $0 copay (authorization required) (referral not required) |
Inpatient hospital – psychiatric: | Out-of-Network: 40% per stay (authorization required) (referral not required) |
Outpatient group therapy visit: | In-Network: $0 copay (authorization required) (referral not required) |
Outpatient group therapy visit: | Out-of-Network: 40% coinsurance (authorization required) (referral not required) |
Outpatient group therapy visit with a psychiatrist: | In-Network: $0 copay (authorization required) (referral not required) |
Outpatient group therapy visit with a psychiatrist: | Out-of-Network: 40% coinsurance (authorization required) (referral not required) |
Outpatient individual therapy visit: | In-Network: $0 copay (authorization required) (referral not required) |
Outpatient individual therapy visit: | Out-of-Network: 40% coinsurance (authorization required) (referral not required) |
Outpatient individual therapy visit with a psychiatrist: | In-Network: $0 copay (authorization required) (referral not required) |
Outpatient individual therapy visit with a psychiatrist: | Out-of-Network: 40% coinsurance (authorization required) (referral not required) |
Optional supplemental benefits
No |
Preventive care
In-Network: $0 copay (authorization not required) (referral not required) | |
Out-of-Network: 0-40% coinsurance (authorization not required) (referral not required) |
Rehabilitation services
Occupational therapy visit: | In-Network: $0 copay (authorization required) (referral not required) |
Occupational therapy visit: | Out-of-Network: 40% coinsurance (authorization required) (referral not required) |
Physical therapy and speech and language therapy visit: | In-Network: $0 copay (authorization required) (referral not required) |
Physical therapy and speech and language therapy visit: | Out-of-Network: 40% coinsurance (authorization required) (referral not required) |
Skilled Nursing Facility
In-Network: $0 copay (authorization required) (referral not required) | |
Out-of-Network: 40% per stay (authorization required) (referral not required) |
Transportation
In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) | |
Out-of-Network: 75% coinsurance (limits may apply) (authorization not required) (referral not required) |
Vision
Contact lenses: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Contact lenses: | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Eyeglass frames: | Not covered (no limits) |
Eyeglass lenses: | Not covered (no limits) |
Eyeglasses (frames and lenses): | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Eyeglasses (frames and lenses): | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Other: | Not covered (no limits) |
Routine eye exam: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
Routine eye exam: | Out-of-Network: 40% coinsurance (limits may apply) (authorization required) (referral not required) |
Upgrades: | Not covered |
Wellness programs (e.g., fitness, nursing hotline)
Covered (authorization not required) (referral not required) |
Ready to sign up for UnitedHealthcare Dual Complete (PPO D-SNP)?
Get help from a licensed insurance agent.
Call 1-877-354-4611 TTY 711.
8am – 11pm EST. 7 days a week
Table of Contents
Get Help Enrolling
Get help enrolling in a Medicare Advantage or Medicare Prescription Drug Plan by calling a licensed insurance agent today.
Medicare Advantage and Part D plans and benefits offered by the following carriers: Aetna Medicare, Anthem Blue Cross Blue Shield, Anthem Blue Cross, Aspire Health Plan, Cigna Healthcare, Dean Health Plan, Devoted Health, Florida Blue Medicare, GlobalHealth, Health Care Service Corporation, Healthy Blue, Humana, Molina Healthcare, Mutual of Omaha, Premera Blue Cross, Medica Central Health Plan, SCAN Health Plan, Baylor Scott & White Health Plan, Simply, UnitedHealthcare(R), Wellcare, WellPoint.
SMID: MULTIPLAN_HCIHNDOGMED01_M
Factsonmedicare.com is a free-to-use informational website by Dog Media Solutions LLC. All insurance agents and enrollment platforms linked to this site have their own terms and conditions.
This is a promotional communication.
Every year, Medicare evaluates plans based on a 5-star rating system.
Part B Premium give-back is not available with all plans. Availability varies by carrier and location. Actual Part B premium reduction could be lower. Deductibles, copays and coinsurance may apply.
All plan-related information on this site is from CMS.gov and Medicare.gov.We only use data released publicly each year. While our goal is always to provide fact-based, accurate information, information is subject to change, and some data may be inaccurate. Contact a plan for a Summary of Benefits.
Enrollment in Medicare/Medicare Advantage may be limited to certain times of the year unless you qualify for a Special Enrollment Period
We do not feature every plan available in your area. Any information we provide is limited to those plans we do feature in your area. Enrollment is offered through our partners including HealthCompare Insurance Services.
HealthCompare Insurance Services does not offer every plan available in your area. Currently, HealthCompare Insurance Services represents 18 organizations, which offer 52,101 products in your area.
HealthCompare Insurance Services represents Medicare Advantage HMO, PPO and PFFS organizations and stand-alone PDP prescription drug plans that are contracted with Medicare. Enrollment depends on the plan’s contract renewal.
Not all plans offer all of these benefits. Benefits may vary by carrier and location. Limitations and exclusions may apply.
Please contactMedicare.gov, 1-800-MEDICARE, or your local State Health Insurance Program (SHIP) to get information on all of your options.
Medicare has neither approved nor endorsed any information on this site.
© All rights reserved | About | Contact | Legal and Privacy